Sl No. | Description | Number |
---|---|---|
1 | No of Computer labs | 02 |
2 | Speed of the broadband connection in the KV | 100MBPS |
3 | No. of LCD Projectors | 15 |
4 | No. of E-Class rooms | 11 |
5 | No. of TV Set. | 1 |
6 | No. of Interactive Panels | 6 |
7 | Total No of computers for students | 84 |
8 | Student-computer ratio( I to XII) | 11:1 |
9 | No of computers in the staff room | 1 |
10 | No of computers for office staff | 1 |
11 | No of Computer for Resource Room | 1 |
12 | No of Computer for Exam | 2 |
13 | No of Computer for Principal Room | 1 |
14 | No. of Computer For Library | 11 |
15 | No. of Printers | 11 |
Photo Gallery
Junior Computer Lab
Senior Computer Lab